Monday, May 27, 2013

ON Jr. A Expanded Standings- Week 2

And then there was one....the Six Nations Arrows cemented their spot as "team to beat" with solid victories over Orangeville (on the road) and Peterborough (at home) to push their record to 4-0. Ten point nights for Staats and Powless in the Bunny Barn certainly should create some fear in opposition defenses. With Staats getting the boot very early on Sunday, the Arrows then showed off their offensive depth as they handled the Lakers.
Barrie finally loses their first game but sit 5-1 which is a fantastic start. The early season excitement for the Beach boys has evaporated quickly behind some porous defence (their second worst goals against average has been against the toughest opening schedule). Orangeville drops their first game EVER to Barrie early in the week but responds behind a 9 goal first period on Sunday to set the world back on it's axis.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Barrie Lakeshores 5 1 0 10 63 43 2-0 22 13 3-1 41 30 1-0
Six Nations Arrows 4 0 0 8 54 32 2-0 26 13 2-0 28 19
Orangeville Northmen 4 2 0 8 77 55 2-1 41 26 2-1 36 29 1-1
Peterborough Lakers 3 1 0 6 43 36 2-0 26 15 1-1 17 21
KW Braves 2 2 0 4 37 37 0-2 16 21 2-0 21 16 0-1
Burlington Chiefs 1 1 0 2 21 20 1-1 21 20 0-0 0 0
Brampton Excelsiors 1 2 0 2 31 32 1-1 26 20 0-1 5 12
Whitby Warriors 1 2 0 2 23 26 0-1 8 9 1-1 15 17
St. Catharines Athletics 1 4 0 2 24 45 0-2 7 18 1-2 17 27
Mississauga Tomahawks 0 3 0 0 14 42 0-2 12 21 0-1 2 21
Toronto Beaches 0 4 0 0 39 58 0-2 19 26 0-2 20 32


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Barrie Lakeshores 2-1 3-0 2-1 2-0 18 17 29 14 13 11 3 1
Six Nations Arrows 0-0 4-0 3-0 0-0 15 10 23 8 16 14 0 0
Orangeville Northmen 1-1 3-1 2-2 1-0 32 17 26 21 15 14 4 3
Peterborough Lakers 1-0 2-1 0-1 2-0 15 15 14 13 14 8 0 0
KW Braves 1-1 1-1 0-0 2-0 13 14 19 14 5 6 0 3
Burlington Chiefs 0-0 1-1 0-1 0-0 3 8 10 5 8 7 0 0
Brampton Excelsiors 0-1 1-1 0-2 1-0 7 7 14 15 10 10 0 0
Whitby Warriors 0-1 1-1 0-0 1-1 7 7 7 12 9 7 0 0
St. Catharines Athletics 0-0 1-4 0-2 1-1 7 16 8 18 9 11 0 0
Mississauga Tomahawks 0-0 0-3 0-2 0-1 7 11 3 19 4 12 0 0
Toronto Beaches 0-0 0-4 0-1 0-1 16 18 10 24 13 16 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Barrie Lakeshores 0-0 3-0 1-1 0-0 2-0 4-0 4-0 1-1 1-1 2-1 3-0
Six Nations Arrows 0-0 4-0 0-0 0-0 0-0 2-0 4-0 1-0 0-0 1-0 3-0
Orangeville Northmen 2-1 2-0 0-0 0-1 1-1 4-1 4-1 0-1 0-1 1-2 3-0
Peterborough Lakers 1-0 2-0 0-0 0-1 0-0 1-0 2-0 0-1 0-1 1-1 2-0
KW Braves 1-0 1-0 0-2 0-0 0-1 2-0 2-0 0-1 0-1 0-1 2-1
Burlington Chiefs 0-0 1-0 0-0 0-1 0-0 0-0 1-0 0-1 0-1 0-1 1-0
Brampton Excelsiors 0-0 1-0 0-0 0-1 0-1 1-0 1-0 0-1 0-2 0-2 1-0
Whitby Warriors 0-0 1-0 0-1 0-1 0-0 1-0 1-0 0-1 0-2 0-1 1-1
St. Catharines Athletics 0-0 1-0 0-0 0-4 0-0 0-0 1-0 1-4 0-4 0-2 1-2
Mississauga Tomahawks 0-0 0-0 0-0 0-3 0-0 0-1 0-0 0-2 0-3 0-3 0-0
Toronto Beaches 0-0 0-0 0-0 0-4 0-0 0-1 0-0 0-2 0-4 0-4 0-0


No comments:

Post a Comment