Tuesday, May 21, 2013

ON Junior A Expanded Standings

We kick off our Expanded Standings for Ontario now that every team has a game under their belts.

Barrie jumping out to a 3-0 start (granted two wins over the Nearly Automatic Athletics helps) and Burlington with a drubbing of Whitby highlight the first week of action.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Barrie Lakeshores 3 0 0 6 32 17 2-0 22 13 1-0 10 4 1-0
Peterborough Lakers 2 0 0 4 19 11 1-0 10 4 1-0 9 7
Six Nations Arrows 2 0 0 4 26 16 1-0 12 5 1-0 14 11
Orangeville Northmen 2 1 0 4 44 24 1-0 21 2 1-1 23 22 1-1
Burlington Chiefs 1 0 0 2 14 7 1-0 14 7 0-0 0 0
Brampton Excelsiors 1 1 0 2 21 21 1-0 16 9 0-1 5 12
Mississauga Tomahawks 0 1 0 0 2 21 0-0 0 0 0-1 2 21
Whitby Warriors 0 1 0 0 7 14 0-0 0 0 0-1 7 14
KW Braves 0 2 0 0 16 21 0-2 16 21 0-0 0 0 0-1
Toronto Beaches 0 2 0 0 20 30 0-1 11 14 0-1 9 16
St. Catharines Athletics 0 3 0 0 10 29 0-1 4 10 0-2 6 19



























Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Barrie Lakeshores 1-0 2-0 1-0 1-0 7 5 15 7 7 4 3 1
Peterborough Lakers 1-0 1-0 0-0 1-0 8 4 6 4 5 3 0 0
Six Nations Arrows 0-0 2-0 1-0 0-0 5 6 13 2 8 8 0 0
Orangeville Northmen 0-1 2-0 0-1 1-0 14 6 17 10 9 5 4 3
Burlington Chiefs 0-0 1-0 0-0 0-0 2 2 7 1 5 4 0 0
Brampton Excelsiors 0-0 1-1 0-1 1-0 5 3 9 10 7 8 0 0
Mississauga Tomahawks 0-0 0-1 0-1 0-0 2 6 0 8 0 7 0 0
Whitby Warriors 0-0 0-1 0-0 0-0 2 2 1 7 4 5 0 0
KW Braves 0-1 0-1 0-0 0-0 5 8 8 6 3 4 0 3
Toronto Beaches 0-0 0-2 0-0 0-0 7 8 1 11 12 11 0 0
St. Catharines Athletics 0-0 0-3 0-2 0-0 3 10 2 13 5 6 0 0



























Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Barrie Lakeshores 0-0 2-0 1-0 0-0 1-0 2-0 2-0 1-0 1-0 1-0 2-0
Peterborough Lakers 1-0 1-0 0-0 0-0 0-0 1-0 1-0 0-0 0-0 0-0 2-0
Six Nations Arrows 0-0 2-0 0-0 0-0 0-0 0-0 2-0 1-0 0-0 1-0 1-0
Orangeville Northmen 1-1 1-0 0-0 0-0 1-1 2-1 2-1 0-0 0-0 0-1 2-0
Burlington Chiefs 0-0 1-0 0-0 0-0 0-0 0-0 1-0 0-0 0-0 0-0 1-0
Brampton Excelsiors 0-0 1-0 0-0 0-1 0-0 1-0 1-0 0-0 0-1 0-1 1-0
Mississauga Tomahawks 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Whitby Warriors 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-1 0-0
KW Braves 0-0 0-0 0-2 0-0 0-1 0-0 0-0 0-1 0-1 0-1 0-1
Toronto Beaches 0-0 0-0 0-0 0-2 0-0 0-1 0-0 0-1 0-2 0-2 0-0
St. Catharines Athletics 0-0 0-0 0-0 0-3 0-0 0-0 0-0 0-3 0-3 0-2 0-1





































































































































































































































































































































































































































No comments:

Post a Comment