Tuesday, June 4, 2013

ON Jr. A Expanded Standings- Week 3

It was a week of topsy-turvy action topped off with a couple of upsets on Monday evening as the Burlington Chiefs take down the Arrows and the Brampton Excelsiors get to .500 with a big come from behind victory in Peterborough.What is becoming clear is that the league is a lot tighter than was expected and that there will be some volatility in game results while teams figure things out.

On a disturbing note, the KW Braves dropped a stink bomb Sunday night at home, scoring only 3 goals against the St. Catharines Athletics. Dhane Smith and Kyle Jackson were both held scoreless (Smith was last held without a point on July 10, 2009-his rookie year!)which cannot happen if the Braves want any chance of being taken serious. Their 1-3 home record is not helping much either.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Six Nations Arrows 6 1 0 12 93 52 3-0 41 17 3-1 52 35
Barrie Lakeshores 6 2 0 12 76 66 3-0 31 21 3-1 45 45 1-0
Orangeville Northmen 5 3 0 10 97 82 2-2 47 41 3-1 50 41 1-1
Burlington Chiefs 4 1 0 8 51 42 3-1 42 38 1-0 9 4 1-0
Peterborough Lakers 4 3 0 8 74 61 2-2 42 34 2-1 32 27
KW Braves 4 4 0 8 74 68 1-3 33 35 3-1 41 33 0-2
Whitby Warriors 3 3 0 6 50 51 1-1 18 17 2-2 32 34
Brampton Excelsiors 3 3 0 6 60 57 2-1 37 27 1-2 23 30
St. Catharines Athletics 2 6 0 4 44 74 0-3 13 33 2-3 31 41
Mississauga Tomahawks 1 5 0 2 35 74 0-3 18 32 1-2 17 42
Toronto Beaches 0 7 0 0 62 89 0-4 42 57 0-2 20 32


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Six Nations Arrows 0-1 6-0 4-1 1-0 30 14 39 19 24 19 0 0
Barrie Lakeshores 3-1 3-1 3-2 2-0 21 24 35 23 17 18 3 1
Orangeville Northmen 2-1 3-2 2-3 2-0 37 31 35 26 21 22 4 3
Burlington Chiefs 2-0 2-1 2-1 1-0 15 17 20 11 13 13 3 1
Peterborough Lakers 1-2 3-1 1-1 2-2 30 23 25 23 19 15 0 0
KW Braves 1-2 3-2 0-1 4-1 21 26 36 24 16 12 1 6
Whitby Warriors 2-2 1-1 1-1 2-1 16 17 19 21 15 13 0 0
Brampton Excelsiors 1-2 2-1 1-3 2-0 17 13 24 28 19 16 0 0
St. Catharines Athletics 0-0 2-6 1-3 1-2 11 29 18 29 15 16 0 0
Mississauga Tomahawks 1-0 0-5 0-3 1-2 15 18 9 36 11 20 0 0
Toronto Beaches 0-2 0-5 0-3 0-2 28 29 16 36 18 24 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Six Nations Arrows 0-1 6-0 0-1 0-0 0-1 4-0 6-0 1-1 0-1 1-1 5-0
Barrie Lakeshores 1-0 3-0 1-1 0-1 2-0 4-0 4-0 1-2 1-2 2-2 4-0
Orangeville Northmen 3-1 2-0 0-0 0-2 2-1 4-1 5-1 1-2 0-2 2-3 3-0
Burlington Chiefs 1-0 2-0 1-0 0-1 2-0 3-0 4-0 0-1 0-1 0-1 4-0
Peterborough Lakers 1-0 3-0 0-2 0-2 0-0 2-1 3-1 0-2 0-2 1-2 3-1
KW Braves 1-0 3-0 0-3 0-1 0-2 3-0 4-0 1-3 0-3 0-2 4-2
Whitby Warriors 1-0 1-0 1-2 0-1 1-0 2-0 3-0 1-1 0-2 0-1 3-2
Brampton Excelsiors 1-1 3-0 0-0 0-1 0-2 3-0 2-0 0-2 1-3 0-3 3-0
St. Catharines Athletics 1-0 2-0 0-0 0-6 0-0 1-0 2-0 1-6 0-6 0-4 2-2
Mississauga Tomahawks 1-0 0-0 0-0 0-4 0-0 0-2 0-0 0-3 1-5 0-5 1-0
Toronto Beaches 0-0 0-0 0-2 0-5 0-1 0-2 0-1 0-3 0-6 0-5 0-2

No comments:

Post a Comment