Monday, June 17, 2013

ON Jr. A Expanded Standings- Week 5

Things are slowly taking shape in Ontario as Six Nations and Orangeville start to pull ahead of the large pack chasing them. Brampton, Barrie, Whitby, Burlington and Peterborough all have to find the consistency in their game if they hope to secure the last two home floor spots in the standings.

A word now to the KW Braves, this year's version of the 2012 St. Catharines Athletics. Coming into the season there were high hopes in Braves-land as they hoped to build on a strong 2012 behind the offense of Dhane Smith, Kyle Jackson and Chris Cloutier. Smith has been his usual scoring machine but Cloutier and Jackson have found it hard to maintain their consistency and with little secondary scoring behind these three, the Braves suddenly find themselves as underachievers. Rumours have begun to swirl around the fate of both Smith and goalie Eric McLaren so look for some trade deadline action from the Braves as they focus on retooling their offense for 2014.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Orangeville Northmen 10 3 0 20 151 115 5-2 78 60 5-1 73 55 1-1
Six Nations Arrows 9 3 0 18 145 92 5-1 70 34 4-2 75 58
Brampton Excelsiors 7 4 0 14 119 100 5-1 73 52 2-3 46 48
Barrie Lakeshores 7 5 0 14 114 111 4-2 61 55 3-2 53 56 2-0
Whitby Warriors 7 5 0 14 114 99 4-1 54 37 3-4 60 62
Burlington Chiefs 6 2 1 13 91 73 4-1 59 43 2-1-1 32 30 1-0-1
Peterborough Lakers 6 5 0 12 122 102 3-3 68 53 3-2 54 49
KW Braves 5 7 1 11 110 116 1-4-1 48 56 4-3 62 60 0-3
Toronto Beaches 3 9 0 6 102 139 2-4 63 72 1-4 39 67
St. Catharines Athletics 2 11 0 4 69 126 0-5 23 53 2-6 46 73
Mississauga Tomahawks 1 9 0 2 60 124 0-5 31 54 1-4 29 70


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Orangeville Northmen 4-1 6-2 5-3 4-0 58 40 48 38 41 34 4 3
Six Nations Arrows 0-2 9-1 6-3 2-0 43 29 62 31 40 32 0 0
Brampton Excelsiors 2-3 5-1 3-4 4-0 37 24 45 42 37 34 0 0
Barrie Lakeshores 4-2 3-3 3-4 3-1 30 41 49 38 30 30 5 2
Whitby Warriors 2-3 5-2 4-3 3-1 35 32 42 40 37 27 0 0
Burlington Chiefs 3-0-1 3-2 2-2-1 3-0 28 28 32 23 28 22 3 1
Peterborough Lakers 2-3 4-2 2-2 3-3 44 34 46 37 32 31 0 0
KW Braves 2-3-1 3-4 0-4-1 5-1 31 41 47 38 30 29 2 8
Toronto Beaches 1-2 2-7 2-5 1-2 41 47 36 53 26 39 0 0
St. Catharines Athletics 0-1 2-10 1-7 1-3 23 43 23 52 23 31 0 0
Mississauga Tomahawks 1-1 0-8 0-7 1-2 22 33 18 56 20 35 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Orangeville Northmen 6-1 4-0 0-0 0-2 2-1 7-1 7-1 2-2 1-2 2-3 8-0
Six Nations Arrows 0-1 9-0 0-2 0-1 0-1 5-1 9-0 1-2 0-2 1-2 8-1
Brampton Excelsiors 2-1 6-0 0-1 0-1 0-2 6-1 6-0 0-2 1-3 1-4 6-0
Barrie Lakeshores 2-0 3-0 2-3 0-3 3-0 4-0 4-0 2-4 1-4 3-5 4-0
Whitby Warriors 2-0 4-0 1-3 0-2 1-0 5-0 6-0 2-2 0-4 0-2 7-3
Burlington Chiefs 2-0 3-0 1-0-1 0-2 2-0 5-0 6-0 0-2-1 0-2-1 0-2 6-0-1
Peterborough Lakers 2-1 5-0 0-3 0-3 0-1 3-1 5-2 0-2 0-3 2-4 4-1
KW Braves 2-1-1 3-0 0-4 0-3 0-3 3-1-1 5-0-1 1-5 0-5 0-5 5-2-1
Toronto Beaches 1-0 2-0 1-2 0-7 1-1 1-2 2-1 1-5 1-8 0-7 3-2
St. Catharines Athletics 1-0 2-0 0-2 0-9 0-0 1-1 2-1 1-8 0-10 0-7 2-4
Mississauga Tomahawks 1-0 0-0 0-1 0-7 0-0 0-2 0-0 0-6 1-9 0-8 1-1


No comments:

Post a Comment