Monday, June 10, 2013

ON Jr. A Expanded Standings- Week 4

Hands up those of you who had Six Nations dropping 3 games in a row in the middle of the season?

It was that kind of week in Ontario as we saw the Arrows lose to Burlington, Orangeville and Whitby during the week before righting the ship with a relieving home victory over the Warriors on Sunday.
Add that to a Peterborough loss to previously winless Beaches and Burlington following up their big win over Six Nations by tying KW and then getting run over by Brampton and you've got a recipe for volatile standings.
Special mention goes out to the Brampton Excelsiors who have strung together a 5 game winning streak to make up for a slow start and now lurk just behind league leaders Orangeville and Six Nations. All this without Shane MacDonald who has been out all season with a foot injury.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Orangeville Northmen 8 3 0 16 127 101 4-2 68 52 4-1 59 49 1-1
Six Nations Arrows 7 3 0 14 119 80 4-1 58 31 3-2 61 49
Barrie Lakeshores 6 3 0 12 88 79 3-1 43 34 3-1 45 45 1-0
Brampton Excelsiors 6 3 0 12 101 82 4-1 63 44 2-2 38 38
KW Braves 5 5 1 11 91 90 1-3-1 39 41 4-2 52 49 0-2
Whitby Warriors 5 4 0 10 80 72 3-1 43 29 2-3 37 43
Peterborough Lakers 5 4 0 10 96 83 2-2 42 34 3-2 54 49
Burlington Chiefs 4 2 1 9 67 63 3-1 42 38 1-1-1 25 25 1-0-1
St. Catharines Athletics 2 8 0 4 54 89 0-4 17 39 2-4 37 50
Mississauga Tomahawks 1 7 0 2 50 100 0-4 26 47 1-3 24 53
Toronto Beaches 1 8 0 2 75 109 1-4 52 66 0-3 23 43


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Orangeville Northmen 3-1 5-2 4-3 3-0 52 35 38 35 33 28 4 3
Six Nations Arrows 0-2 7-1 5-3 1-0 37 24 51 27 31 29 0 0
Barrie Lakeshores 3-2 3-1 3-3 2-0 25 28 38 30 22 20 3 1
Brampton Excelsiors 1-2 5-1 2-3 4-0 29 19 40 35 32 28 0 0
KW Braves 2-2-1 3-3 0-2-1 5-1 26 36 41 27 23 21 1 6
Whitby Warriors 2-2 3-2 2-2 3-1 23 23 31 30 26 19 0 0
Peterborough Lakers 2-3 3-1 2-1 2-3 37 30 36 29 23 24 0 0
Burlington Chiefs 2-0-1 2-2 2-2-1 1-0 19 25 25 18 20 19 3 1
St. Catharines Athletics 0-1 2-7 1-5 1-2 14 32 20 32 20 25 0 0
Mississauga Tomahawks 1-0 0-7 0-5 1-2 19 26 13 46 18 28 0 0
Toronto Beaches 1-2 0-6 1-4 0-2 32 35 21 45 22 29 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Orangeville Northmen 5-1 3-0 0-0 0-2 2-1 6-1 6-1 1-2 1-2 2-3 6-0
Six Nations Arrows 0-1 7-0 0-2 0-1 0-1 4-1 7-0 1-2 0-2 1-2 6-1
Barrie Lakeshores 1-0 3-0 1-2 0-2 2-0 4-0 4-0 1-2 1-3 2-3 4-0
Brampton Excelsiors 1-1 6-0 0-0 0-1 0-2 5-0 5-0 0-2 1-3 1-3 5-0
KW Braves 2-0-1 3-0 0-3 0-2 0-2 3-0-1 5-0-1 1-4 0-4 0-3 5-2-1
Whitby Warriors 1-0 3-0 1-2 0-2 1-0 3-0 5-0 2-1 0-3 0-1 5-3
Peterborough Lakers 2-1 4-0 0-3 0-2 0-1 2-1 4-2 0-2 0-2 2-3 3-1
Burlington Chiefs 1-0 2-0 1-0-1 0-2 2-0 3-0 4-0 0-2-1 0-2-1 0-2 4-0-1
St. Catharines Athletics 1-0 2-0 0-2 0-6 0-0 1-0 2-1 1-6 0-7 0-4 2-4
Mississauga Tomahawks 1-0 0-0 0-0 0-6 0-0 0-2 0-0 0-4 1-7 0-7 1-0
Toronto Beaches 1-0 0-0 1-2 0-6 1-1 0-2 0-1 0-4 1-7 0-6 1-2

No comments:

Post a Comment