Monday, June 17, 2013

ON Jr. A Expanded Standings- Week 5

Things are slowly taking shape in Ontario as Six Nations and Orangeville start to pull ahead of the large pack chasing them. Brampton, Barrie, Whitby, Burlington and Peterborough all have to find the consistency in their game if they hope to secure the last two home floor spots in the standings.

A word now to the KW Braves, this year's version of the 2012 St. Catharines Athletics. Coming into the season there were high hopes in Braves-land as they hoped to build on a strong 2012 behind the offense of Dhane Smith, Kyle Jackson and Chris Cloutier. Smith has been his usual scoring machine but Cloutier and Jackson have found it hard to maintain their consistency and with little secondary scoring behind these three, the Braves suddenly find themselves as underachievers. Rumours have begun to swirl around the fate of both Smith and goalie Eric McLaren so look for some trade deadline action from the Braves as they focus on retooling their offense for 2014.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Orangeville Northmen 10 3 0 20 151 115 5-2 78 60 5-1 73 55 1-1
Six Nations Arrows 9 3 0 18 145 92 5-1 70 34 4-2 75 58
Brampton Excelsiors 7 4 0 14 119 100 5-1 73 52 2-3 46 48
Barrie Lakeshores 7 5 0 14 114 111 4-2 61 55 3-2 53 56 2-0
Whitby Warriors 7 5 0 14 114 99 4-1 54 37 3-4 60 62
Burlington Chiefs 6 2 1 13 91 73 4-1 59 43 2-1-1 32 30 1-0-1
Peterborough Lakers 6 5 0 12 122 102 3-3 68 53 3-2 54 49
KW Braves 5 7 1 11 110 116 1-4-1 48 56 4-3 62 60 0-3
Toronto Beaches 3 9 0 6 102 139 2-4 63 72 1-4 39 67
St. Catharines Athletics 2 11 0 4 69 126 0-5 23 53 2-6 46 73
Mississauga Tomahawks 1 9 0 2 60 124 0-5 31 54 1-4 29 70


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Orangeville Northmen 4-1 6-2 5-3 4-0 58 40 48 38 41 34 4 3
Six Nations Arrows 0-2 9-1 6-3 2-0 43 29 62 31 40 32 0 0
Brampton Excelsiors 2-3 5-1 3-4 4-0 37 24 45 42 37 34 0 0
Barrie Lakeshores 4-2 3-3 3-4 3-1 30 41 49 38 30 30 5 2
Whitby Warriors 2-3 5-2 4-3 3-1 35 32 42 40 37 27 0 0
Burlington Chiefs 3-0-1 3-2 2-2-1 3-0 28 28 32 23 28 22 3 1
Peterborough Lakers 2-3 4-2 2-2 3-3 44 34 46 37 32 31 0 0
KW Braves 2-3-1 3-4 0-4-1 5-1 31 41 47 38 30 29 2 8
Toronto Beaches 1-2 2-7 2-5 1-2 41 47 36 53 26 39 0 0
St. Catharines Athletics 0-1 2-10 1-7 1-3 23 43 23 52 23 31 0 0
Mississauga Tomahawks 1-1 0-8 0-7 1-2 22 33 18 56 20 35 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Orangeville Northmen 6-1 4-0 0-0 0-2 2-1 7-1 7-1 2-2 1-2 2-3 8-0
Six Nations Arrows 0-1 9-0 0-2 0-1 0-1 5-1 9-0 1-2 0-2 1-2 8-1
Brampton Excelsiors 2-1 6-0 0-1 0-1 0-2 6-1 6-0 0-2 1-3 1-4 6-0
Barrie Lakeshores 2-0 3-0 2-3 0-3 3-0 4-0 4-0 2-4 1-4 3-5 4-0
Whitby Warriors 2-0 4-0 1-3 0-2 1-0 5-0 6-0 2-2 0-4 0-2 7-3
Burlington Chiefs 2-0 3-0 1-0-1 0-2 2-0 5-0 6-0 0-2-1 0-2-1 0-2 6-0-1
Peterborough Lakers 2-1 5-0 0-3 0-3 0-1 3-1 5-2 0-2 0-3 2-4 4-1
KW Braves 2-1-1 3-0 0-4 0-3 0-3 3-1-1 5-0-1 1-5 0-5 0-5 5-2-1
Toronto Beaches 1-0 2-0 1-2 0-7 1-1 1-2 2-1 1-5 1-8 0-7 3-2
St. Catharines Athletics 1-0 2-0 0-2 0-9 0-0 1-1 2-1 1-8 0-10 0-7 2-4
Mississauga Tomahawks 1-0 0-0 0-1 0-7 0-0 0-2 0-0 0-6 1-9 0-8 1-1


Monday, June 10, 2013

BC Jr. A Expanded Standings- Week 5

As the BC juniors hit the halfway point, we have a tight race as 6 points separate the top 6 teams.

However we are starting to notice some trends in the underlying team statistics and would expect Port Coquitlam to not move above 6th place while the Adanacs and Salmonbellies are starting to edge ahead of Langley, Victoria and Delta ever so slightly. Both teams sport a sterling 5-2 record over teams at .500 or better which speaks to the quality of the defense (Coquitlam) and offense (New West).

 Is a Coquitlam vs New West final preordained? Certainly not but Langley, Victoria and Delta must make that important leap and beat the winning teams if they want to break ranks and earn some playing time in August.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Delta Islanders 9 5 0 18 146 114 3-3 58 49 6-2 88 65 1-0
Coquitlam Adanacs 8 3 0 16 119 80 4-2 61 47 4-1 58 33 0
New Westminster Salmonbellies * 8 4 0 16 146 104 5-1 81 47 4-2 65 57 0-1
Victoria Shamrocks 7 4 0 14 123 105 3-3 60 62 4-1 63 43 0-1
Langley Thunder 7 4 0 14 113 92 3-2 50 40 4-2 63 52 2-1
Port Coquitlam Saints 6 6 0 12 122 118 2-4 56 59 4-2 66 59 1-0
Nanaimo Timbermen * 1 9 0 2 86 125 0-6 59 72 0-4 27 53 0-1
Burnaby Lakers 1 12 0 2 81 198 0-6 36 99 1-6 45 99 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Delta Islanders 3-2 6-3 4-5 4-0 41 33 60 40 44 41 1 0
Coquitlam Adanacs 2-1 7-1 5-2 2-1 47 23 37 36 35 21 0 0
New Westminster Salmonbellies 2-1 7-2 5-2 4-0 53 30 45 37 48 33 0 4
Victoria Shamrocks 3-0 4-4 3-4 3-0 34 34 51 32 38 36 0 3
Langley Thunder 1-3 6-1 3-4 3-0 28 29 43 28 35 33 7 2
Port Coquitlam Saints 2-1 4-5 1-4 5-1 38 43 44 42 36 35 2 0
Nanaimo Timbermen 0-4 0-6 0-6 0-3 23 34 31 48 32 42 0 1
Burnaby Lakers 1-0 0-12 0-7 1-4 26 64 32 80 25 52 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Delta Islanders 2-1 7-0 0-2 0-3 2-2 5-1 7-1 3-3 0-4 1-3 8-2
Coquitlam Adanacs 1-0 7-0 0-1 0-1 0-1 8-1 8-0 0-2 0-3 0-2 8-1
New Westminster Salmonbellies 2-0 8-0 1-2 0-1 2-2 8-1 7-0 1-1 1-3 2-3 7-0
Victoria Shamrocks 3-1 4-0 0-0 0-3 2-0 4-1 7-1 2-3 0-3 2-4 5-0
Langley Thunder 1-1 4-0 1-2 0-3 2-1 3-1 6-1 2-2 1-3 0-3 7-1
Port Coquitlam Saints 3-0 3-0 1-0 0-5 2-1 3-2 4-0 2-4 2-4 2-4 4-2
Nanaimo Timbermen 0-0 0-0 0-6 0-4 0-3 0-2 0-1 0-7 0-7 0-10 0-0
Burnaby Lakers 1-0 0-0 0-0 0-12 0-0 0-2 0-0 1-9 0-12 1-12 0-0


ON Jr. A Expanded Standings- Week 4

Hands up those of you who had Six Nations dropping 3 games in a row in the middle of the season?

It was that kind of week in Ontario as we saw the Arrows lose to Burlington, Orangeville and Whitby during the week before righting the ship with a relieving home victory over the Warriors on Sunday.
Add that to a Peterborough loss to previously winless Beaches and Burlington following up their big win over Six Nations by tying KW and then getting run over by Brampton and you've got a recipe for volatile standings.
Special mention goes out to the Brampton Excelsiors who have strung together a 5 game winning streak to make up for a slow start and now lurk just behind league leaders Orangeville and Six Nations. All this without Shane MacDonald who has been out all season with a foot injury.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Orangeville Northmen 8 3 0 16 127 101 4-2 68 52 4-1 59 49 1-1
Six Nations Arrows 7 3 0 14 119 80 4-1 58 31 3-2 61 49
Barrie Lakeshores 6 3 0 12 88 79 3-1 43 34 3-1 45 45 1-0
Brampton Excelsiors 6 3 0 12 101 82 4-1 63 44 2-2 38 38
KW Braves 5 5 1 11 91 90 1-3-1 39 41 4-2 52 49 0-2
Whitby Warriors 5 4 0 10 80 72 3-1 43 29 2-3 37 43
Peterborough Lakers 5 4 0 10 96 83 2-2 42 34 3-2 54 49
Burlington Chiefs 4 2 1 9 67 63 3-1 42 38 1-1-1 25 25 1-0-1
St. Catharines Athletics 2 8 0 4 54 89 0-4 17 39 2-4 37 50
Mississauga Tomahawks 1 7 0 2 50 100 0-4 26 47 1-3 24 53
Toronto Beaches 1 8 0 2 75 109 1-4 52 66 0-3 23 43


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Orangeville Northmen 3-1 5-2 4-3 3-0 52 35 38 35 33 28 4 3
Six Nations Arrows 0-2 7-1 5-3 1-0 37 24 51 27 31 29 0 0
Barrie Lakeshores 3-2 3-1 3-3 2-0 25 28 38 30 22 20 3 1
Brampton Excelsiors 1-2 5-1 2-3 4-0 29 19 40 35 32 28 0 0
KW Braves 2-2-1 3-3 0-2-1 5-1 26 36 41 27 23 21 1 6
Whitby Warriors 2-2 3-2 2-2 3-1 23 23 31 30 26 19 0 0
Peterborough Lakers 2-3 3-1 2-1 2-3 37 30 36 29 23 24 0 0
Burlington Chiefs 2-0-1 2-2 2-2-1 1-0 19 25 25 18 20 19 3 1
St. Catharines Athletics 0-1 2-7 1-5 1-2 14 32 20 32 20 25 0 0
Mississauga Tomahawks 1-0 0-7 0-5 1-2 19 26 13 46 18 28 0 0
Toronto Beaches 1-2 0-6 1-4 0-2 32 35 21 45 22 29 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Orangeville Northmen 5-1 3-0 0-0 0-2 2-1 6-1 6-1 1-2 1-2 2-3 6-0
Six Nations Arrows 0-1 7-0 0-2 0-1 0-1 4-1 7-0 1-2 0-2 1-2 6-1
Barrie Lakeshores 1-0 3-0 1-2 0-2 2-0 4-0 4-0 1-2 1-3 2-3 4-0
Brampton Excelsiors 1-1 6-0 0-0 0-1 0-2 5-0 5-0 0-2 1-3 1-3 5-0
KW Braves 2-0-1 3-0 0-3 0-2 0-2 3-0-1 5-0-1 1-4 0-4 0-3 5-2-1
Whitby Warriors 1-0 3-0 1-2 0-2 1-0 3-0 5-0 2-1 0-3 0-1 5-3
Peterborough Lakers 2-1 4-0 0-3 0-2 0-1 2-1 4-2 0-2 0-2 2-3 3-1
Burlington Chiefs 1-0 2-0 1-0-1 0-2 2-0 3-0 4-0 0-2-1 0-2-1 0-2 4-0-1
St. Catharines Athletics 1-0 2-0 0-2 0-6 0-0 1-0 2-1 1-6 0-7 0-4 2-4
Mississauga Tomahawks 1-0 0-0 0-0 0-6 0-0 0-2 0-0 0-4 1-7 0-7 1-0
Toronto Beaches 1-0 0-0 1-2 0-6 1-1 0-2 0-1 0-4 1-7 0-6 1-2

Wednesday, June 5, 2013

BC Jr A Expanded Standings- Week 4

One of the more interesting developments out of the BC Jr A season so far is the inability of home teams to defend their floor. It's an 8 team league and only bottom-feeders Nanaimo and Burnaby have losing records on the road which is astonishing at this stage of the season. Only the Salmonbellies have a spread over 1 game on their home record and that could be a huge factor come playoff time. Perhaps it is the soothing swaying of the ocean on those ferry rides to and from the mainland but Home Floor disadvantage is something that does not seem to be abating in BC this season.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Victoria Shamrocks 7 3 0 14 115 91 3-3 60 62 4-0 55 29 0-1
New Westminster Salmonbellies * 7 4 0 14 135 97 5-1 81 47 3-2 54 50 0-1
Delta Islanders 7 5 0 14 124 100 2-3 44 41 5-2 80 59 1-0
Langley Thunder 6 2 0 12 88 68 2-1 33 28 4-1 55 40 2-1
Coquitlam Adanacs 6 3 0 12 95 65 3-2 49 39 3-1 46 26 0
Port Coquitlam Saints 5 5 0 10 95 94 2-3 49 47 3-2 46 47 1-0
Nanaimo Timbermen * 1 7 0 2 75 103 0-5 52 61 0-3 23 42 0-1
Burnaby Lakers 1 11 0 2 69 178 0-5 24 79 1-6 45 99 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Victoria Shamrocks 3-0 4-3 3-3 3-0 31 28 49 29 35 31 0 3
New Westminster Salmonbellies 2-1 6-2 5-2 3-0 50 28 40 36 45 29 0 4
Delta Islanders 2-2 5-3 2-5 4-0 33 28 54 36 36 36 1 0
Langley Thunder 1-2 5-0 3-2 2-0 22 23 31 20 28 23 7 2
Coquitlam Adanacs 2-1 5-1 3-2 2-1 38 20 28 27 29 18 0 0
Port Coquitlam Saints 2-1 3-4 1-3 4-1 32 35 29 33 30 28 2 0
Nanaimo Timbermen 0-4 0-4 0-4 0-3 21 28 29 37 25 37 0 1
Burnaby Lakers 1-0 0-11 0-7 1-3 23 60 28 70 20 46 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Victoria Shamrocks 3-1 4-0 0-0 0-2 2-0 4-1 7-1 2-2 0-2 2-3 5-0
New Westminster Salmonbellies 2-0 7-0 1-2 0-1 2-2 7-1 6-0 1-1 1-3 2-3 6-0
Delta Islanders 2-1 5-0 0-2 0-3 2-2 4-1 5-1 3-3 0-4 1-3 6-2
Langley Thunder 1-1 3-0 1-2 0-1 2-1 2-1 5-1 2-1 1-1 0-2 6-0
Coquitlam Adanacs 1-0 5-0 0-1 0-1 0-1 6-1 6-0 0-2 0-3 0-2 6-1
Port Coquitlam Saints 3-0 2-0 1-0 0-4 2-1 2-2 3-0 2-3 2-3 1-3 4-2
Nanaimo Timbermen 0-0 0-0 0-6 0-2 0-3 0-2 0-1 0-5 0-5 0-8 0-0
Burnaby Lakers 1-0 0-0 0-0 0-11 0-0 0-2 0-0 1-8 0-11 1-11 0-0

Tuesday, June 4, 2013

ON Jr. A Expanded Standings- Week 3

It was a week of topsy-turvy action topped off with a couple of upsets on Monday evening as the Burlington Chiefs take down the Arrows and the Brampton Excelsiors get to .500 with a big come from behind victory in Peterborough.What is becoming clear is that the league is a lot tighter than was expected and that there will be some volatility in game results while teams figure things out.

On a disturbing note, the KW Braves dropped a stink bomb Sunday night at home, scoring only 3 goals against the St. Catharines Athletics. Dhane Smith and Kyle Jackson were both held scoreless (Smith was last held without a point on July 10, 2009-his rookie year!)which cannot happen if the Braves want any chance of being taken serious. Their 1-3 home record is not helping much either.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Six Nations Arrows 6 1 0 12 93 52 3-0 41 17 3-1 52 35
Barrie Lakeshores 6 2 0 12 76 66 3-0 31 21 3-1 45 45 1-0
Orangeville Northmen 5 3 0 10 97 82 2-2 47 41 3-1 50 41 1-1
Burlington Chiefs 4 1 0 8 51 42 3-1 42 38 1-0 9 4 1-0
Peterborough Lakers 4 3 0 8 74 61 2-2 42 34 2-1 32 27
KW Braves 4 4 0 8 74 68 1-3 33 35 3-1 41 33 0-2
Whitby Warriors 3 3 0 6 50 51 1-1 18 17 2-2 32 34
Brampton Excelsiors 3 3 0 6 60 57 2-1 37 27 1-2 23 30
St. Catharines Athletics 2 6 0 4 44 74 0-3 13 33 2-3 31 41
Mississauga Tomahawks 1 5 0 2 35 74 0-3 18 32 1-2 17 42
Toronto Beaches 0 7 0 0 62 89 0-4 42 57 0-2 20 32


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Six Nations Arrows 0-1 6-0 4-1 1-0 30 14 39 19 24 19 0 0
Barrie Lakeshores 3-1 3-1 3-2 2-0 21 24 35 23 17 18 3 1
Orangeville Northmen 2-1 3-2 2-3 2-0 37 31 35 26 21 22 4 3
Burlington Chiefs 2-0 2-1 2-1 1-0 15 17 20 11 13 13 3 1
Peterborough Lakers 1-2 3-1 1-1 2-2 30 23 25 23 19 15 0 0
KW Braves 1-2 3-2 0-1 4-1 21 26 36 24 16 12 1 6
Whitby Warriors 2-2 1-1 1-1 2-1 16 17 19 21 15 13 0 0
Brampton Excelsiors 1-2 2-1 1-3 2-0 17 13 24 28 19 16 0 0
St. Catharines Athletics 0-0 2-6 1-3 1-2 11 29 18 29 15 16 0 0
Mississauga Tomahawks 1-0 0-5 0-3 1-2 15 18 9 36 11 20 0 0
Toronto Beaches 0-2 0-5 0-3 0-2 28 29 16 36 18 24 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Six Nations Arrows 0-1 6-0 0-1 0-0 0-1 4-0 6-0 1-1 0-1 1-1 5-0
Barrie Lakeshores 1-0 3-0 1-1 0-1 2-0 4-0 4-0 1-2 1-2 2-2 4-0
Orangeville Northmen 3-1 2-0 0-0 0-2 2-1 4-1 5-1 1-2 0-2 2-3 3-0
Burlington Chiefs 1-0 2-0 1-0 0-1 2-0 3-0 4-0 0-1 0-1 0-1 4-0
Peterborough Lakers 1-0 3-0 0-2 0-2 0-0 2-1 3-1 0-2 0-2 1-2 3-1
KW Braves 1-0 3-0 0-3 0-1 0-2 3-0 4-0 1-3 0-3 0-2 4-2
Whitby Warriors 1-0 1-0 1-2 0-1 1-0 2-0 3-0 1-1 0-2 0-1 3-2
Brampton Excelsiors 1-1 3-0 0-0 0-1 0-2 3-0 2-0 0-2 1-3 0-3 3-0
St. Catharines Athletics 1-0 2-0 0-0 0-6 0-0 1-0 2-0 1-6 0-6 0-4 2-2
Mississauga Tomahawks 1-0 0-0 0-0 0-4 0-0 0-2 0-0 0-3 1-5 0-5 1-0
Toronto Beaches 0-0 0-0 0-2 0-5 0-1 0-2 0-1 0-3 0-6 0-5 0-2

Monday, May 27, 2013

BC Jr A Expanded Standings- Week 4

A big week for the Shamrocks as they take 3 straight and move into first place at 6 and 2. Included was a big win over defending champion, Coquitlam on Sunday to cap things off. No games for Langley this weekend but they have a big week ahead with a Tuesday road game at New West and then a trip to Delta on the weekend. Coquitlam lurks in the pack and their defense had an impressive week giving up 5 goals in two games.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Victoria Shamrocks 6 2 0 12 88 73 3-2 50 49 3-0 38 24 0-1
Coquitlam Adanacs 6 3 0 12 95 65 3-2 49 39 3-1 46 26 0
Delta Islanders 6 4 0 12 106 79 2-2 36 29 4-2 70 50 1-0
Langley Thunder 5 1 0 10 66 49 2-1 33 28 3-0 33 21 2-1
New Westminster Salmonbellies * 4 4 0 8 91 70 3-1 50 30 2-2 41 40 0-1
Port Coquitlam Saints 4 5 0 8 82 88 1-3 36 41 3-2 46 47 1-0
Nanaimo Timbermen * 1 6 0 2 66 93 0-4 43 51 0-3 23 42 0-1
Burnaby Lakers 1 8 0 2 51 128 0-4 19 62 1-4 32 66 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Victoria Shamrocks 3-0 3-2 3-2 2-0 27 21 35 24 26 25 0 3
Coquitlam Adanacs 2-1 5-1 3-2 2-1 38 20 28 27 29 18 0 0
Delta Islanders 1-2 5-2 2-4 3-0 27 20 47 28 31 31 1 0
Langley Thunder 1-1 4-0 2-1 2-0 16 13 22 15 21 19 7 2
New Westminster Salmonbellies 1-1 4-2 3-2 2-0 30 22 25 25 36 19 0 4
Port Coquitlam Saints 2-1 2-4 1-3 3-1 29 31 24 32 25 27 2 0
Nanaimo Timbermen 0-3 0-4 0-3 0-3 17 26 26 32 23 34 0 1
Burnaby Lakers 1-0 0-8 0-5 1-2 15 46 23 47 15 33 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Victoria Shamrocks 3-1 3-0 0-0 0-1 2-0 4-1 6-1 2-1 0-1 2-2 4-0
Coquitlam Adanacs 1-0 5-0 0-1 0-1 0-1 6-1 6-0 0-2 0-3 0-2 6-1
Delta Islanders 1-1 5-0 0-2 0-2 1-2 4-1 5-1 2-3 0-3 1-2 5-2
Langley Thunder 1-1 2-0 1-1 0-0 2-1 2-1 4-1 2-0 1-0 0-1 5-0
New Westminster Salmonbellies 1-0 4-0 1-2 0-1 2-2 4-1 3-0 1-1 1-3 0-3 5-0
Port Coquitlam Saints 3-0 1-0 1-0 0-4 2-1 2-2 2-0 1-3 2-3 1-3 3-2
Nanaimo Timbermen 0-0 0-0 0-5 0-2 0-2 0-1 0-1 0-5 0-5 0-7 0-0
Burnaby Lakers 1-0 0-0 0-0 0-8 0-0 0-1 0-0 1-7 0-8 1-8 0-0