Monday, June 24, 2013

BC Jr A Expanded Standings- Week 8

Apparently the Langley Thunder did not like being counted out as they put up 19 goals against Victoria on Sunday to surge into third place. For their efforts they get a Tuesday night tussle with the Coquitlam Adanacs and a return engagement on the island with Victoria this week. We will find out a lot about the Thunder's playoff abilities after this week.

A sense of relief must have been felt by Nanaimo on Sunday night as they secured their first official victory (their first win was due to a New West illegal player forfeit) with a pasting of the last-place Burnaby Lakers. The Timbermen are probably deserving of a couple more victories based on the stats but Junior lacrosse can be a merciless business so it was a nice boost for them to pull off a proper win. The season series rubber match between Burnaby and Nanaimo is on July 6th.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Coquitlam Adanacs 12 3 0 24 166 107 6-2 88 63 6-1 78 44 0
New Westminster Salmonbellies * 12 4 0 24 194 131 7-1 108 59 6-2 86 72 1-1
Langley Thunder 11 6 0 22 180 152 5-3 86 70 6-3 94 82 2-1
Victoria Shamrocks 10 6 0 20 201 175 5-3 99 80 5-3 102 95 1-1
Delta Islanders 10 8 0 20 193 158 4-4 93 74 6-4 100 84 1-1
Port Coquitlam Saints 7 10 0 14 161 182 3-5 73 79 4-5 88 103 1-0
Nanaimo Timbermen * 2 13 0 4 134 186 0-9 78 102 1-5 56 84 0-1
Burnaby Lakers 1 15 0 2 110 248 0-8 57 130 1-7 53 118 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Coquitlam Adanacs 2-1 11-1 7-2 4-1 68 28 50 44 48 35 0 0
New Westminster Salmonbellies 3-1 10-2 8-2 5-0 65 38 64 46 63 43 2 4
Langley Thunder 2-4 9-2 4-6 6-0 48 48 68 47 57 53 7 4
Victoria Shamrocks 4-0 6-6 5-6 4-0 61 56 76 56 62 59 2 4
Delta Islanders 3-4 7-4 4-7 5-1 55 46 72 55 64 55 2 2
Port Coquitlam Saints 3-1 4-9 2-8 5-1 49 60 59 66 49 58 2 0
Nanaimo Timbermen 0-5 1-9 0-10 1-3 37 57 46 69 51 59 0 1
Burnaby Lakers 1-0 0-15 0-9 1-5 33 83 45 97 34 66 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Coquitlam Adanacs 1-0 9-0 0-1 0-1 0-1 12-1 12-0 0-2 0-3 0-2 12-1
New Westminster Salmonbellies 2-0 11-0 1-2 0-1 3-2 10-1 11-0 3-1 1-3 2-3 11-0
Langley Thunder 2-1 7-0 1-2 0-4 2-2 6-1 10-1 3-4 1-5 1-4 10-2
Victoria Shamrocks 4-1 6-0 0-0 0-5 3-0 6-1 10-1 2-5 0-5 4-6 6-0
Delta Islanders 2-1 8-0 0-4 0-4 2-3 6-2 8-1 3-4 0-7 1-5 9-3
Port Coquitlam Saints 4-0 3-0 1-1 0-8 2-1 4-3 5-0 2-7 2-8 2-8 5-2
Nanaimo Timbermen 0-0 1-0 0-6 0-8 0-3 1-3 1-1 0-10 0-11 1-13 0-1
Burnaby Lakers 1-0 0-0 0-0 0-15 0-0 0-2 0-0 1-12 0-15 1-15 0-0


No comments:

Post a Comment