Tuesday, July 2, 2013

ON Jr A Expanded Standings Week 7

It's amazing the difference one week can make. Last week we wondered if KW would get caught by the Beaches for the final playoff spot. This week the Braves burn the Brampton Excelsiors for 32 goals in a home and home series and now look solidly in control of their playoff destiny.

What to make of the Excelsiors though? It was an ugly week for the boys in maroon and perhaps they had everything go wrong this week and they will right the ship in time for playoffs. Now take a look at their stats and notice how similar they are overall to another highly talented squad, the Peterborough Lakers.

The Lakers have scored a few more goals over the season but the home and away records, the records vs above .500 and below .500 and a number of other expanded stats are nearly identical. Most people consider the Lakers as underachievers but perhaps Brampton belongs in that camp too? It will be worth monitoring how the Excelsiors respond when they visit Burlington on Wednesday night. A win can always right a lot of wrongs.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Six Nations Arrows 13 3 0 26 200 115 7-1 99 43 6-2 101 72
Burlington Chiefs 11 3 1 23 168 132 6-1 93 61 5-2-1 75 71 1-0-1
Whitby Warriors 11 5 0 22 160 126 6-1 79 51 5-4 81 75
Orangeville Northmen 11 6 0 22 185 157 5-4 93 82 6-2 92 75 1-1
Barrie Lakeshores 9 7 0 18 154 150 5-3 83 74 4-4 71 76 2-0
Brampton Excelsiors 8 7 0 16 154 147 5-3 91 79 3-4 63 68
Peterborough Lakers 8 7 0 16 174 145 4-4 92 75 4-3 82 70
KW Braves 7 8 1 15 150 142 2-5-1 72 71 5-3 78 71 0-3-1
Toronto Beaches 5 11 0 10 135 174 2-6 76 93 3-4 59 81
St. Catharines Athletics 2 15 0 4 84 179 0-8 35 91 2-7 49 88
Mississauga Tomahawks 1 14 0 2 87 184 0-7 44 74 1-7 43 110


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Six Nations Arrows 0-2 13-1 9-3 3-0 59 34 84 40 57 41 0 0
Burlington Chiefs 3-0-1 8-3 5-3-1 5-0 55 42 56 45 54 44 3 1
Whitby Warriors 2-3 9-2 6-3 5-1 53 38 54 49 53 39 0 0
Orangeville Northmen 4-1 7-5 5-6 5-0 71 58 57 50 53 46 4 3
Barrie Lakeshores 4-2 5-5 3-6 5-1 44 57 65 49 40 42 5 2
Brampton Excelsiors 2-3 6-4 3-5 5-2 49 45 60 55 45 47 0 0
Peterborough Lakers 2-3 6-4 3-4 4-3 58 48 66 47 50 50 0 0
KW Braves 2-3-1 5-5 2-4-1 5-2 49 54 59 46 40 34 2 8
Toronto Beaches 2-2 3-9 2-7 3-2 53 60 45 65 37 49 0 0
St. Catharines Athletics 0-1 2-14 1-11 1-3 28 62 27 72 29 45 0 0
Mississauga Tomahawks 1-2 0-12 0-11 1-3 31 52 24 79 32 53 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Six Nations Arrows 1-1 12-0 0-2 0-1 0-1 9-1 13-0 1-2 0-2 1-2 12-1
Burlington Chiefs 3-0 8-0 1-0-1 0-3 2-0 10-0 11-0 0-3-1 0-3-1 2-3 9-0-1
Whitby Warriors 2-0 8-0 1-3 0-2 1-0 8-0 10-0 2-2 0-4 0-2 11-3
Orangeville Northmen 6-1 5-0 0-0 0-5 2-1 8-1 8-1 2-4 1-5 2-6 9-0
Barrie Lakeshores 2-0 5-0 2-3 0-5 3-0 5-0 6-0 3-6 1-6 3-7 6-0
Brampton Excelsiors 2-1 7-0 0-2 0-3 0-2 7-1 7-0 0-4 1-6 1-7 7-0
Peterborough Lakers 2-1 7-0 0-4 0-5 0-1 5-1 7-2 0-4 0-5 2-6 6-1
KW Braves 2-1-1 5-0 0-4 0-4 0-3 4-1-1 7-0-1 1-6 0-6 1-6 6-2-1
Toronto Beaches 2-0 3-0 1-2 0-9 1-1 2-3 4-1 2-6 1-10 0-9 5-2
St. Catharines Athletics 1-0 2-0 0-2 0-13 0-0 1-1 2-1 1-12 0-14 0-11 2-4
Mississauga Tomahawks 1-0 0-0 0-2 0-11 0-0 0-3 0-0 0-10 1-14 0-12 1-2

No comments:

Post a Comment